ASP Stats
Membership Number
2022340
Company
Aurora Fireworks / Force FX Supplies & Hire
Member Since
Jul 31, 2022
Experiences Logged
191
ASP Recognised Courses
Personal Training
Personal Experience
| Date | Venue | Description | |
|---|---|---|---|
| Dec 7, 2025 | Buxted Park Hotel, Buxted | DJPower H-S6 snow machine for festive atmosphere | |
| Dec 5, 2025 | West Surrey Golf Club, Godalming | Traditional fireworks display with cakes up to 30mm, single shots up to 50mm and a lacework. | |
| Nov 30, 2025 | Tilgate Community Centre, Crawley | DJPower SW-1800 Low fog machines for party atmosphere | |
| Nov 15, 2025 | South Park Sports Ground, Surrey | Traditional fireworks display, cakes up to 30mm, shells up to 75mm. Manual ignition | |
| Nov 14, 2025 | Seymour School, Crawley | Traditional pyromusical with cakes up to 30mm and single shots up to 50mm. Fired with Pyrosure 2 | |
| Nov 9, 2025 | UCS Sports Ground, London | Traditional pyromusical firework show. Cakes up to 30mm. Single shots up to 50mm. BeamZ lights. | |
| Nov 8, 2025 | Brooklands Junior School, London | Traditional firework pyromusical with cakes up 30mm and single shots up to 50mm. 2 x Spark Fabrica XO2 Turbo Jets and 2 x Galaxis G Flames | |
| Nov 7, 2025 | Dorset House School, Pulborough | Traditional fireworks show with cakes up to 30mm. Fired with Pyrosure 2 | |
| Nov 7, 2025 | Wisborough Green Primary School, West Sussex. | Traditional fireworks display. Cakes up to 30mm, shells up to 5" | |
| Nov 6, 2025 | Kingslea School, Horsham, West Sussex | Low noise fireworks display with cakes up to 25mm, fired with Pyrosure 2 |
Disclaimer: Competency
The Association believes that competence is an ongoing process determined by a members individual history in both training and experience. The Association does not make any claim to judge competency of the individual members. The register is provided as a centralised database for information sharing for interested parties to make their own informed judgements of competency. The accuracy of all training and experience information presented in the Association Register of Members is the responsibility of the individual member.